Projects
Project experience
Project experience of ROCKFIELD specialists: resource and reserve estimation, technical studies, audits, modelling and systems implementation across Central Asia, Mongolia and Russia.
- Projects
- 47
- Country
- 6
- Commodity
- 9
Showing: 47 / 47
| Project | Country | Commodity | Project type | Period |
|---|---|---|---|---|
| Navoi MMC Resource Base — 32 Deposits | Uzbekistan | Portfolio of 32 deposits | Public reporting | 2026 — |
| Muruntau | Uzbekistan | Au | Technical study (TEO / PFS) | 2013 — |
| Kuljuktau — 2 Deposits and 16 Prospects | Uzbekistan | Au | Resource & reserve estimate | 2025 — 2026 |
| Yangikazgan & Taushan | Uzbekistan | Au | Technical study (TEO / PFS) | 2024 — 2025 |
| Chukurkuduk | Uzbekistan | Au | Technical study (TEO / PFS) | — |
| Barkhannoye & Sardor | Uzbekistan | Au | Technical study (TEO / PFS) | — |
| Kauldy | Uzbekistan | Au | Technical study (TEO / PFS) | — |
| Sarykul | Uzbekistan | W | Technical study (TEO / PFS) | — |
| Khandiza | Uzbekistan | Pb-Zn | Technical study (TEO / PFS) | — |
| Sarybatyr | Uzbekistan | Au | Audit | — |
| Tebinbulak | Uzbekistan | Fe | Audit | — |
| Kosmanachi | Uzbekistan | AgAu | Resource & reserve estimate | — |
| Angren | Uzbekistan | C | Resource & reserve estimate | 2020 — 2021 |
| Apartak | Uzbekistan | C | Resource & reserve estimate | 2020 — 2021 |
| Kyzylkum & Sultan Uvais Gold Deposits Re-evaluation | Uzbekistan | Au | Resource & reserve estimate | 2012 — 2013 |
| Shirotnoye | Uzbekistan | Au | Technical study (TEO / PFS) | 2012 — 2013 |
| Pistali | Uzbekistan | Au | Technical study (TEO / PFS) | 2012 — 2013 |
| Sarycheku — Deep Levels | Uzbekistan | Cu | Resource & reserve estimate | 2010 |
| Koscheka | Uzbekistan | U | Technical study (TEO / PFS) | 2010 |
| Ziyavutdin–Zirabulak 1:50,000 Mapping | Uzbekistan | Au | Exploration | 2011 |
| NMMC Central Exploration Expedition | Uzbekistan | Not specified | Systems implementation | 2014 — 2017 |
| North & South Raigorodok | Kazakhstan | Au | Resource & reserve estimate | 2022 — 2025 |
| Karabulak | Kazakhstan | Au | Technical study (TEO / PFS) | — |
| Tuz | Kazakhstan | Au | Technical study (TEO / PFS) | — |
| Karyernoye | Kazakhstan | AuAg | Technical study (TEO / PFS) | — |
| Yubileynoye | Kazakhstan | Not specified | Resource & reserve estimate | — |
| Akzhal | Kazakhstan | Au | Audit | — |
| Karazhyra | Kazakhstan | C | Resource & reserve estimate | — |
| Moinkum | Kazakhstan | U | Modelling & methodology | — |
| Sandstone-Hosted Uranium Estimation Methodology | Kazakhstan | U | Modelling & methodology | 2019 |
| Aksu & Zholymbet Mines | Kazakhstan | Au | Systems implementation | 2015 |
| Akbakai & Beskempir Mines | Kazakhstan | Au | Systems implementation | 2018 |
| Mine Design — Kazakhmys | Kazakhstan | Cu | Systems implementation | 2018 |
| Kachary Mine | Kazakhstan | Fe | Systems implementation | 2022 |
| Khandgait | Mongolia | Fe | Technical study (TEO / PFS) | 2022 — 2023 |
| Bayan Airag | Mongolia | Au | Resource & reserve estimate | 2022 — 2023 |
| Khan Altai | Mongolia | Au | Systems implementation | 2022 — 2023 |
| Erdenet | Mongolia | CuMo | Systems implementation | 2022 — 2023 |
| Limestone Ridge | Mongolia | Au | Resource & reserve estimate | 2022 — 2023 |
| Barun Bor Tolgoi | Mongolia | Au | Resource & reserve estimate | 2022 — 2023 |
| Aprelevka | Tajikistan | AuAg | Resource & reserve estimate | 2018 |
| Burgunda | Tajikistan | AuAg | Resource & reserve estimate | 2018 |
| North Zarnisor | Tajikistan | Pb-Zn | Audit | — |
| Taldy-Bulak | Kyrgyzstan | AuCu | Systems implementation | 2015 |
| Pavlik | Russia | Au | Resource & reserve estimate | — |
| Natalka | Russia | Au | Modelling & methodology | — |
| Verninskoye | Russia | Au | Modelling & methodology | — |
The portfolio reflects the experience of ROCKFIELD specialists, including work performed with other organisations.